![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: alexzandria | |||||
|---|---|---|---|---|---|
| Earned: 751.00 | Spent: 503.00 | Adjustment: 10.00 | Current: 258 | ||
| Last 30 Days: 81% of raids | Last 60 Days: 77% of raids | Last 90 Days: 80% of raids | Lifetime (04/25/10 - 08/31/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 751.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 749.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 747.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 745.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 743.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 741.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 739.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 737.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 735.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 733.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 731.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 729.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 727.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 725.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 723.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 721.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 719.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 717.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 715.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 713.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 711.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 709.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 707.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 705.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 703.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 701.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 699.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 667.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 665.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 663.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 661.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 659.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 657.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 655.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 653.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 651.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 649.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 647.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 645.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 643.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 621.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 619.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 617.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 615.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 613.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 611.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 609.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 607.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 605.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 603.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 601.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 599.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 597.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 595.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 593.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 591.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 589.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 587.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 585.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 583.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 581.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 579.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 577.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 575.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 573.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 571.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 569.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 567.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 565.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 563.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 561.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 559.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 557.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 555.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 553.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 551.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 550.00 |
| 07/05/10 | Attendance | On time | 2.00 | 548.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 546.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 544.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 542.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 540.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 538.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 536.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 534.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 532.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 530.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 528.00 |
| 06/29/10 | Halion | Halion | 1.00 | 526.00 |
| 06/29/10 | Attendance | On time | 2.00 | 525.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 523.00 |
| 06/28/10 | Attendance | on time | 2.00 | 481.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 479.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 477.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 475.00 |
| 06/27/10 | Queen | Queen heroic | 2.00 | 465.00 |
| 06/27/10 | Princes | Princes heroic | 2.00 | 463.00 |
| 06/27/10 | Purticide | Putricide Heroic | 2.00 | 461.00 |
| 06/27/10 | Rotface | Rotface heroic | 2.00 | 459.00 |
| 06/27/10 | Festergut | Festergut heroic | 2.00 | 457.00 |
| ... found 213 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| 07/18/10 | Memory of Malygos | -2.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|