![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Toughduck | |||||
|---|---|---|---|---|---|
| Earned: 616.00 | Spent: 358.00 | Adjustment: 10.00 | Current: 268 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 99% of raids | Last 90 Days: 99% of raids | Lifetime (05/25/10 - 08/31/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 616.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 614.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 612.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 610.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 608.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 606.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 604.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 602.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 600.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 598.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 596.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 594.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 592.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 590.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 588.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 586.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 584.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 582.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 580.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 578.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 576.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 574.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 572.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 570.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 568.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 566.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 564.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 562.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 560.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 558.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 556.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 554.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 552.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 550.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 548.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 546.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 514.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 512.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 510.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 508.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 506.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 504.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 502.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 500.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 498.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 496.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 494.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 492.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 490.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 468.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 466.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 464.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 462.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 460.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 458.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 456.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 454.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 452.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 450.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 448.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 446.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 444.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 442.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 440.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 438.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 436.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 434.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 432.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 430.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 428.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 426.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 424.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 422.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 420.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 418.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 416.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 414.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 412.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 410.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 408.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 406.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 404.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 402.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 400.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 398.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 396.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 394.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 392.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 390.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 388.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 386.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 384.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 382.00 |
| 07/13/10 | Halion | Halion | 1.00 | 380.00 |
| 07/13/10 | Attendance | On time | 2.00 | 379.00 |
| 07/12/10 | Attendance | On time | 2.00 | 377.00 |
| 07/11/10 | Attendance | On time | 2.00 | 375.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 373.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 371.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 369.00 |
| ... found 202 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| 07/18/10 | Valanar's Other Signet Ring | -2.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|