![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Theylo | |||||
|---|---|---|---|---|---|
| Earned: 194.00 | Spent: 130.00 | Adjustment: 0.00 | Current: 64 | ||
| Last 30 Days: 94% of raids | Last 60 Days: 73% of raids | Last 90 Days: 42% of raids | Lifetime (07/27/10 - 08/31/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 194.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 192.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 190.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 188.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 186.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 184.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 182.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 180.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 178.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 176.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 174.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 172.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 170.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 168.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 166.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 164.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 162.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 160.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 158.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 156.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 154.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 152.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 150.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 148.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 146.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 144.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 142.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 140.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 138.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 136.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 134.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 132.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 130.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 128.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 96.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 94.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 92.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 90.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 88.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 86.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 84.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 82.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 80.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 78.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 76.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 74.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 72.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 50.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 48.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 46.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 44.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 42.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 40.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 38.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 36.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 34.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 32.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 30.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 28.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 26.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 24.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 22.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 20.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 18.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 16.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 14.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 12.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 10.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 8.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 6.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 4.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 2.00 |
| ... found 72 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Crushing Coldwraith Belt | Morrowgar | 110.00 | 130.00 |
| 08/24/10 | Dying Light | Blood Queen | 4.00 | 20.00 |
| 08/24/10 | Greatcloak of the Turned Champion | Saurfang | 4.00 | 16.00 |
| 08/17/10 | Plaguebringer's Stained Pants | Festergut | 2.00 | 12.00 |
| 08/17/10 | Robe of the Waking Nightmare | Dreamwalker | 2.00 | 10.00 |
| 08/15/10 | Vanquisher's Mark of Sanctification | Putricide | 2.00 | 8.00 |
| 08/10/10 | Vanquisher's Mark of Sanctification | Saurfang | 2.00 | 6.00 |
| 07/27/10 | Vanquisher's Mark of Sanctification | Sindragosa | 2.00 | 4.00 |
| 07/27/10 | Valanar's Other Signet Ring | Princes | 2.00 | 2.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Dreamwalker |
|
|
| Festergut |
|
|
| Lich King |
|
|
| Princes |
|
|
| Putricide |
|
|
| Rotface |
|
|
| Saurfang |
|
|