Logo
Illusion
An Alliance Guild on Thrall-US Server

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Illusion: Snuggliez
Earned: 1782.00 Spent: 1032.00 Adjustment: 12.00 Current: 762
Last 30 Days: 100% of raids Last 60 Days: 100% of raids Last 90 Days: 100% of raids Lifetime (12/13/09 - 09/06/10): 99% of raids

Raid Attendance History
Date Name Note Earned Current
09/06/10 Halion Halion25 2.00 1782.00
09/06/10 Lich King Lich King Normal 25 2.00 1780.00
09/06/10 Putricide Putricide Heroic 25 2.00 1778.00
08/31/10 Festergut Festergut 25 2.00 1776.00
08/31/10 Rotface Rotface 25 2.00 1774.00
08/31/10 Sindragosa Sindragosa 25 2.00 1772.00
08/31/10 Dreamwalker Dreamwalker 25 2.00 1770.00
08/31/10 Blood Queen Blood Queen 25 2.00 1768.00
08/31/10 Princes Princes 25 2.00 1766.00
08/31/10 Saurfang Saurfang 25 2.00 1764.00
08/31/10 ICC Gunship ICC Gunship 25 2.00 1762.00
08/31/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1760.00
08/31/10 Morrowgar Morrowgar 25 2.00 1758.00
08/30/10 Halion Halion25 2.00 1756.00
08/30/10 Lich King Lich King Normal 25 2.00 1754.00
08/30/10 Putricide Putricide Normal 25 2.00 1752.00
08/24/10 Blood Queen Blood Queen 25 2.00 1750.00
08/24/10 Princes Princes 25 2.00 1748.00
08/24/10 Sindragosa Sindragosa 25 2.00 1746.00
08/24/10 Dreamwalker Dreamwalker 25 2.00 1744.00
08/24/10 Rotface Rotface 25 2.00 1742.00
08/24/10 Festergut Festergut 25 2.00 1740.00
08/24/10 Saurfang Saurfang 25 2.00 1738.00
08/24/10 ICC Gunship ICC Gunship 25 2.00 1736.00
08/24/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1734.00
08/24/10 Morrowgar Morrowgar 25 2.00 1732.00
08/22/10 Halion Halion25 2.00 1730.00
08/22/10 Lich King Lich King Normal 25 2.00 1728.00
08/22/10 Putricide Putricide Heroic 25 2.00 1726.00
08/17/10 Blood Queen Blood Queen 25 2.00 1724.00
08/17/10 Princes Princes 25 2.00 1722.00
08/17/10 Festergut Festergut 25 2.00 1720.00
08/17/10 Rotface Rotface 25 2.00 1718.00
08/17/10 Sindragosa Normal 25 Sindragosa Normal 25 2.00 1716.00
08/17/10 Dreamwalker Dreamwalker 25 2.00 1714.00
08/17/10 Saurfang Saurfang 25 2.00 1712.00
08/17/10 ICC Gunship ICC Gunship 25 2.00 1710.00
08/17/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1708.00
08/17/10 Morrowgar Morrowgar 25 2.00 1706.00
08/16/10 Halion 25 + Learning DKP Halion 25 + Learning 32.00 1704.00
08/15/10 Lich King Lich King Normal 25 2.00 1672.00
08/15/10 Sindragosa Sindragosa 25 2.00 1670.00
08/15/10 Putricide Putricide Heroic 25 2.00 1668.00
08/10/10 Dreamwalker Dreamwalker 25 2.00 1666.00
08/10/10 Blood Queen Blood Queen 25 2.00 1664.00
08/10/10 Princes Princes 25 2.00 1662.00
08/10/10 Rotface Rotface 25 2.00 1660.00
08/10/10 Festergut Festergut 25 2.00 1658.00
08/10/10 Saurfang Saurfang 25 2.00 1656.00
08/10/10 ICC Gunship ICC Gunship 25 2.00 1654.00
08/10/10 Lady Deathwhisper Lady Deathwhisper Normal 25 2.00 1652.00
08/10/10 Morrowgar Morrowgar 25 2.00 1650.00
08/08/10 Lich King + 2 hours Learning HMLK Lich King Normal 25 + 2 hours learning HMLK 22.00 1648.00
08/08/10 Sindragosa Sindragosa 25 2.00 1626.00
08/08/10 Halion Halion25 2.00 1624.00
08/03/10 Dreamwalker Dreamwalker 25 2.00 1622.00
08/03/10 Blood Queen Blood Queen 25 2.00 1620.00
08/03/10 Princes Princes 25 2.00 1618.00
08/03/10 Putricide Putricide Heroic 25 2.00 1616.00
08/03/10 Festergut Festergut 25 2.00 1614.00
08/03/10 Rotface Rotface 25 2.00 1612.00
08/03/10 Saurfang Saurfang 25 2.00 1610.00
08/03/10 ICC Gunship ICC Gunship 25 2.00 1608.00
08/03/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1606.00
08/03/10 Morrowgar Morrowgar 25 2.00 1604.00
08/01/10 Halion Halion25 2.00 1602.00
08/01/10 Lich King Lich King Normal 25 2.00 1600.00
08/01/10 Putricide Putricide Heroic 25 2.00 1598.00
07/27/10 Sindragosa Sindragosa 25 2.00 1596.00
07/27/10 Dreamwalker Dreamwalker 25 2.00 1594.00
07/27/10 Blood Queen Blood Queen 25 2.00 1592.00
07/27/10 Princes Princes 25 2.00 1590.00
07/27/10 Festergut Festergut 25 2.00 1588.00
07/27/10 Rotface Rotface 25 2.00 1586.00
07/27/10 Saurfang Saurfang 25 2.00 1584.00
07/27/10 ICC Gunship ICC Gunship 25 2.00 1582.00
07/27/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1580.00
07/27/10 Morrowgar Morrowgar 25 2.00 1578.00
07/26/10 Lich King Lich King Normal 25 2.00 1576.00
07/26/10 Blood Queen Blood Queen 25 2.00 1574.00
07/26/10 Princes Princes 25 2.00 1572.00
07/26/10 Sindragosa Normal 25 Sindragosa Normal 25 2.00 1570.00
07/26/10 Dreamwalker Dreamwalker 25 2.00 1568.00
07/25/10 Putricide Putricide Normal 25 2.00 1566.00
07/25/10 Festergut Festergut 25 2.00 1564.00
07/25/10 Rotface Rotface 25 2.00 1562.00
07/25/10 Saurfang Saurfang 25 2.00 1560.00
07/25/10 ICC Gunship ICC Gunship 25 2.00 1558.00
07/25/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1556.00
07/25/10 Lord Marrowgar Lord Marrogar 25 2.00 1554.00
07/25/10 Halion Halion25 2.00 1552.00
07/13/10 Festergut Festergut heroic 2.00 1550.00
07/13/10 Rotface Rotface heroic 2.00 1548.00
07/13/10 Saurfang Saurfang heroic 2.00 1546.00
07/13/10 Gunship Gunship Heroic 2.00 1544.00
07/13/10 Deathwhisper Deathwhisper heroic 2.00 1542.00
07/13/10 Marrowgar Marrowgar heroic 2.00 1540.00
07/13/10 Halion Halion 1.00 1538.00
07/13/10 Attendance On time 2.00 1537.00
07/12/10 Attendance On time 2.00 1535.00
... found 534 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/22/10 Shadowfrost Shard Putricide 0.00 1032.00
08/17/10 Shadowfrost Shard Blood Queen 0.00 1032.00
08/17/10 Shadowfrost Shard Princes 0.00 1032.00
08/17/10 Shadowfrost Shard Festergut 0.00 1032.00
08/17/10 Shadowfrost Shard Dreamwalker 0.00 1032.00
08/17/10 Shadowfrost Shard Saurfang 0.00 1032.00
08/17/10 Shadowfrost Shard Lady Deathwhisper 0.00 1032.00
08/15/10 Shadowfrost Shard Lich King 0.00 1032.00
08/15/10 Vanquisher's Mark of Sanctification Putricide 95.00 1032.00
08/10/10 Shadowfrost Shard Dreamwalker 0.00 937.00
08/10/10 Shadowfrost Shard Blood Queen 0.00 937.00
08/10/10 Shadowfrost Shard Rotface 0.00 937.00
08/10/10 Shadowfrost Shard Saurfang 0.00 937.00
08/08/10 Shadowfrost Shard Lich King + 2 hours Learning HMLK 0.00 937.00
08/08/10 Shadowfrost Shard Sindragosa 0.00 937.00
08/08/10 Petrified Twilight Scale Halion 2.00 937.00
08/03/10 Shadowfrost Shard Dreamwalker 0.00 935.00
08/03/10 Shadowfrost Shard Blood Queen 0.00 935.00
08/03/10 Shadowfrost Shard Princes 0.00 935.00
08/03/10 Shadowfrost Shard Festergut 0.00 935.00
08/03/10 Shadowfrost Shard Saurfang 0.00 935.00
08/03/10 Shadowfrost Shard Lady Deathwhisper 0.00 935.00
08/03/10 Shadowfrost Shard Morrowgar 0.00 935.00
08/01/10 Shadowfrost Shard Putricide 0.00 935.00
07/27/10 Shadowfrost Shard Dreamwalker 0.00 935.00
07/27/10 Shadowfrost Shard Blood Queen 0.00 935.00
07/27/10 Shadowfrost Shard Princes 0.00 935.00
07/27/10 Shadowfrost Shard Rotface 0.00 935.00
07/27/10 Shadowfrost Shard ICC Gunship 0.00 935.00
07/26/10 Shadowfrost Shard Blood Queen 0.00 935.00
07/26/10 Shadowfrost Shard Princes 0.00 935.00
07/25/10 Shadowfrost Shard Lady Deathwhisper 0.00 935.00
07/25/10 Shadowfrost Shard Lord Marrowgar 0.00 935.00
07/13/10 Shadowfrost Shard Festergut 0.00 935.00
07/13/10 Shadowfrost Shard Deathwhisper 0.00 935.00
07/06/10 Shadowfrost Shard Dreamwalker 0.00 935.00
07/06/10 Cryptmaker Princes 2.00 935.00
07/06/10 Shadowfrost Shard Princes 0.00 933.00
07/06/10 Shadowfrost Shard Rotface 0.00 933.00
07/06/10 Shadowfrost Shard Gunship 0.00 933.00
07/06/10 Shadowfrost Shard Deathwhisper 0.00 933.00
07/06/10 Shadowfrost Shard Marrowgar 0.00 933.00
07/05/10 Shadowfrost Shard Lich King 0.00 933.00
06/29/10 Shadowfrost Shard Dreamwalker 0.00 933.00
06/29/10 Shadowfrost Shard Queen 0.00 933.00
06/29/10 Shadowfrost Shard Rotface 0.00 933.00
06/20/10 Vanquisher's Mark of Sanctification Sindragosa 2.00 933.00
06/20/10 Grinning Skull Greatboots Dreamwalker 2.00 931.00
06/08/10 Vanquisher's Mark of Sanctification Saurfang 150.00 929.00
05/31/10 Glorenzelg, High-Blade of the Silver Hand Lich King 2.00 779.00
05/18/10 Vanquisher's Mark of Sanctification Queen 150.00 777.00
05/18/10 Landsoul's Horned Greathelm Princes 2.00 627.00
05/09/10 Vanquisher's Mark of Sanctification Putricide 250.00 625.00
05/04/10 Vanquisher's Mark of Sanctification Queen 250.00 375.00
05/04/10 Sindragosa's Flawless Fang Sindragosa 2.00 125.00
05/04/10 Devium's Eternally Cold Ring Dreamwalker 2.00 123.00
05/03/10 Vanquisher's Mark of Sanctification Lich King 2.00 121.00
04/26/10 Vanquisher's Mark of Sanctification Learning Time 2.00 119.00
04/13/10 Vanquisher's Mark of Sanctification Queen 2.00 117.00
04/05/10 Vanquisher's Mark of Sanctification Sindragosa 8.00 115.00
03/28/10 Vanquisher's Mark of Sanctification Saurfang 30.00 107.00
03/21/10 Bile-Encrusted Medallion Rotface 2.00 77.00
03/16/10 Vanquisher's Mark of Sanctification Saurfang 23.00 75.00
03/16/10 Boneguard Commander's Pauldrons Gunship 2.00 52.00
03/14/10 Bracers of Dark Reckoning Marrowgar 2.00 50.00
03/02/10 Grinning Skull Greatboots Dreamwalker 2.00 48.00
02/23/10 Sindragosa's Flawless Fang Sindragosa 2.00 46.00
02/16/10 Devium's Eternally Cold Ring Dreamwalker 2.00 44.00
02/09/10 Noose of Malachite Dreamwalker 2.00 42.00
02/02/10 Legguards of Lost Hope Marrowgar 2.00 40.00
01/26/10 Festergut's Acidic Blood Festergut 0.00 38.00
01/26/10 Rotface's Acidic Blood Rotface 0.00 38.00
01/19/10 Vanquisher's Mark of Sanctification Saurfang 30.00 38.00
01/12/10 Belt of Broken Bones Festergut 2.00 8.00
01/12/10 Broken Ram Skull Helm Deathwhisper 2.00 6.00
12/13/09 Boneguard Commander's Pauldrons Gunship 2.00 4.00
12/13/09 Bracers of Dark Reckoning Marrowgar 2.00 2.00
... found 77 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/25/10 i jacked this up -2.87
07/25/10 i jacked this up 2.87
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Attendance
79 (96%)
Deathwhisper
31 (100%)
Dreamwalker
30 (100%)
Festergut
35 (100%)
Gunship
32 (100%)
Lich King
21 (100%)
Marrowgar
31 (97%)
Princes
32 (100%)
Putricide
27 (100%)
Queen
23 (100%)
Rotface
35 (100%)
Saurfang
39 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team