![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Snuggliez | |||||
|---|---|---|---|---|---|
| Earned: 1782.00 | Spent: 1032.00 | Adjustment: 12.00 | Current: 762 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/13/09 - 09/06/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 1782.00 |
| 09/06/10 | Lich King | Lich King Normal 25 | 2.00 | 1780.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 1778.00 |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1776.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1774.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1772.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1770.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1768.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1766.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1764.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1762.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1760.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1758.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 1756.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 1754.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 1752.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1750.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1748.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1746.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1744.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1742.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1740.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1738.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1736.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1734.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1732.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1730.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1728.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1726.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1724.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1722.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1720.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1718.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1716.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1714.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1712.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1710.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1708.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1706.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1704.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1672.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1670.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1668.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1666.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1664.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1662.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1660.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1658.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1656.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1654.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1652.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1650.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1648.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1626.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1624.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1622.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1620.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1618.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1616.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1614.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1612.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1610.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1608.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1606.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1604.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1602.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1600.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1598.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1596.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1594.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1592.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1590.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1588.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1586.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1584.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1582.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1580.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1578.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1576.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1574.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1572.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1570.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1568.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1566.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1564.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1562.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1560.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1558.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1556.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 1554.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 1552.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1550.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1548.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1546.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1544.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1542.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1540.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1538.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1537.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1535.00 |
| ... found 534 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|