![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Samth | |||||
|---|---|---|---|---|---|
| Earned: 721.00 | Spent: 711.00 | Adjustment: 6.00 | Current: 16 | ||
| Last 30 Days: 44% of raids | Last 60 Days: 69% of raids | Last 90 Days: 81% of raids | Lifetime (04/13/10 - 08/31/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 721.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 719.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 717.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 715.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 713.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 711.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 709.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 707.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 705.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 703.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 701.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 699.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 697.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 695.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 693.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 691.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 689.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 687.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 685.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 683.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 681.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 679.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 677.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 675.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 673.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 671.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 669.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 667.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 665.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 663.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 661.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 659.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 657.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 655.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 653.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 651.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 649.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 647.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 645.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 643.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 641.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 639.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 637.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 635.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 633.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 631.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 629.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 627.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 625.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 623.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 621.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 619.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 617.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 615.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 613.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 611.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 609.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 607.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 605.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 603.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 601.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 599.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 597.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 595.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 593.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 591.00 |
| 07/13/10 | Halion | Halion | 1.00 | 589.00 |
| 07/13/10 | Attendance | On time | 2.00 | 588.00 |
| 07/12/10 | Attendance | On time | 2.00 | 586.00 |
| 07/11/10 | Attendance | On time | 2.00 | 584.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 582.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 580.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 578.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 576.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 574.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 572.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 570.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 568.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 566.00 |
| 07/06/10 | Marrowgar | Marrowgar heroic | 2.00 | 564.00 |
| 07/06/10 | Halion | Halion | 1.00 | 562.00 |
| 07/06/10 | Attendance | On time | 2.00 | 561.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 559.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 558.00 |
| 07/05/10 | Attendance | On time | 2.00 | 556.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 554.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 552.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 550.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 548.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 546.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 544.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 542.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 540.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 538.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 536.00 |
| 06/29/10 | Halion | Halion | 1.00 | 534.00 |
| 06/29/10 | Attendance | On time | 2.00 | 533.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 531.00 |
| 06/28/10 | Attendance | on time | 2.00 | 489.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 487.00 |
| ... found 232 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| 07/18/10 | Mail of Crimson Coins | -2.00 |
| 07/18/10 | Protector's Mark of Santification | -2.00 |
| 07/18/10 | Protector's Mark of Santification | -2.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|