![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Misspusspuss | |||||
|---|---|---|---|---|---|
| Earned: 1487.00 | Spent: 1303.00 | Adjustment: 12.00 | Current: 196 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 74% of raids | Last 90 Days: 74% of raids | Lifetime (12/13/09 - 09/06/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 1487.00 |
| 09/06/10 | Lich King | Lich King Normal 25 | 2.00 | 1485.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 1483.00 |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1481.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1479.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1477.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1475.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1473.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1471.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1469.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1467.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1465.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1463.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1461.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1459.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1457.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1455.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1453.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1451.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1449.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1447.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1445.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1443.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1441.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1439.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1437.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1435.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1433.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1431.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1429.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1427.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1425.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1423.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1421.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1419.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1417.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1415.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1383.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1381.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1379.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1377.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1375.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1373.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1371.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1369.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1367.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1365.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1363.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1361.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1359.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1337.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1335.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1333.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1331.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1329.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1327.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1325.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1323.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1321.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1319.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1317.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1315.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1313.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1311.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1309.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1307.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1305.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1303.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1301.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1299.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1297.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1295.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1294.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1292.00 |
| 07/11/10 | Attendance | On time | 2.00 | 1290.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1288.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 1286.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 1284.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 1282.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 1280.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 1278.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 1276.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 1274.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1272.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 1270.00 |
| 06/29/10 | Halion | Halion | 1.00 | 1268.00 |
| 06/29/10 | Attendance | On time | 2.00 | 1267.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 1265.00 |
| 06/28/10 | Attendance | on time | 2.00 | 1223.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 1221.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1219.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 1217.00 |
| 06/27/10 | Queen | Queen heroic | 2.00 | 1207.00 |
| 06/27/10 | Princes | Princes heroic | 2.00 | 1205.00 |
| 06/27/10 | Purticide | Putricide Heroic | 2.00 | 1203.00 |
| 06/27/10 | Rotface | Rotface heroic | 2.00 | 1201.00 |
| 06/27/10 | Festergut | Festergut heroic | 2.00 | 1199.00 |
| 06/27/10 | Saurfang | Saurfang heroic | 2.00 | 1197.00 |
| 06/27/10 | Gunship | Gunship Heroic | 2.00 | 1195.00 |
| 06/27/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1193.00 |
| ... found 446 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|