Logo
Illusion
An Alliance Guild on Thrall-US Server

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Illusion: Misspusspuss
Earned: 1487.00 Spent: 1303.00 Adjustment: 12.00 Current: 196
Last 30 Days: 95% of raids Last 60 Days: 74% of raids Last 90 Days: 74% of raids Lifetime (12/13/09 - 09/06/10): 83% of raids

Raid Attendance History
Date Name Note Earned Current
09/06/10 Halion Halion25 2.00 1487.00
09/06/10 Lich King Lich King Normal 25 2.00 1485.00
09/06/10 Putricide Putricide Heroic 25 2.00 1483.00
08/31/10 Festergut Festergut 25 2.00 1481.00
08/31/10 Rotface Rotface 25 2.00 1479.00
08/31/10 Sindragosa Sindragosa 25 2.00 1477.00
08/31/10 Dreamwalker Dreamwalker 25 2.00 1475.00
08/31/10 Blood Queen Blood Queen 25 2.00 1473.00
08/31/10 Princes Princes 25 2.00 1471.00
08/31/10 Saurfang Saurfang 25 2.00 1469.00
08/31/10 ICC Gunship ICC Gunship 25 2.00 1467.00
08/31/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1465.00
08/31/10 Morrowgar Morrowgar 25 2.00 1463.00
08/24/10 Blood Queen Blood Queen 25 2.00 1461.00
08/24/10 Princes Princes 25 2.00 1459.00
08/24/10 Sindragosa Sindragosa 25 2.00 1457.00
08/24/10 Dreamwalker Dreamwalker 25 2.00 1455.00
08/24/10 Rotface Rotface 25 2.00 1453.00
08/24/10 Festergut Festergut 25 2.00 1451.00
08/24/10 Saurfang Saurfang 25 2.00 1449.00
08/24/10 ICC Gunship ICC Gunship 25 2.00 1447.00
08/24/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1445.00
08/24/10 Morrowgar Morrowgar 25 2.00 1443.00
08/22/10 Halion Halion25 2.00 1441.00
08/22/10 Lich King Lich King Normal 25 2.00 1439.00
08/22/10 Putricide Putricide Heroic 25 2.00 1437.00
08/17/10 Blood Queen Blood Queen 25 2.00 1435.00
08/17/10 Princes Princes 25 2.00 1433.00
08/17/10 Festergut Festergut 25 2.00 1431.00
08/17/10 Rotface Rotface 25 2.00 1429.00
08/17/10 Sindragosa Normal 25 Sindragosa Normal 25 2.00 1427.00
08/17/10 Dreamwalker Dreamwalker 25 2.00 1425.00
08/17/10 Saurfang Saurfang 25 2.00 1423.00
08/17/10 ICC Gunship ICC Gunship 25 2.00 1421.00
08/17/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1419.00
08/17/10 Morrowgar Morrowgar 25 2.00 1417.00
08/16/10 Halion 25 + Learning DKP Halion 25 + Learning 32.00 1415.00
08/15/10 Lich King Lich King Normal 25 2.00 1383.00
08/15/10 Sindragosa Sindragosa 25 2.00 1381.00
08/15/10 Putricide Putricide Heroic 25 2.00 1379.00
08/10/10 Dreamwalker Dreamwalker 25 2.00 1377.00
08/10/10 Blood Queen Blood Queen 25 2.00 1375.00
08/10/10 Princes Princes 25 2.00 1373.00
08/10/10 Rotface Rotface 25 2.00 1371.00
08/10/10 Festergut Festergut 25 2.00 1369.00
08/10/10 Saurfang Saurfang 25 2.00 1367.00
08/10/10 ICC Gunship ICC Gunship 25 2.00 1365.00
08/10/10 Lady Deathwhisper Lady Deathwhisper Normal 25 2.00 1363.00
08/10/10 Morrowgar Morrowgar 25 2.00 1361.00
08/08/10 Lich King + 2 hours Learning HMLK Lich King Normal 25 + 2 hours learning HMLK 22.00 1359.00
08/08/10 Sindragosa Sindragosa 25 2.00 1337.00
08/08/10 Halion Halion25 2.00 1335.00
08/03/10 Dreamwalker Dreamwalker 25 2.00 1333.00
08/03/10 Blood Queen Blood Queen 25 2.00 1331.00
08/03/10 Princes Princes 25 2.00 1329.00
08/03/10 Putricide Putricide Heroic 25 2.00 1327.00
08/03/10 Festergut Festergut 25 2.00 1325.00
08/03/10 Rotface Rotface 25 2.00 1323.00
08/03/10 Saurfang Saurfang 25 2.00 1321.00
08/03/10 ICC Gunship ICC Gunship 25 2.00 1319.00
08/03/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 1317.00
08/03/10 Morrowgar Morrowgar 25 2.00 1315.00
08/01/10 Halion Halion25 2.00 1313.00
08/01/10 Lich King Lich King Normal 25 2.00 1311.00
08/01/10 Putricide Putricide Heroic 25 2.00 1309.00
07/13/10 Festergut Festergut heroic 2.00 1307.00
07/13/10 Rotface Rotface heroic 2.00 1305.00
07/13/10 Saurfang Saurfang heroic 2.00 1303.00
07/13/10 Gunship Gunship Heroic 2.00 1301.00
07/13/10 Deathwhisper Deathwhisper heroic 2.00 1299.00
07/13/10 Marrowgar Marrowgar heroic 2.00 1297.00
07/13/10 Halion Halion 1.00 1295.00
07/13/10 Attendance On time 2.00 1294.00
07/12/10 Attendance On time 2.00 1292.00
07/11/10 Attendance On time 2.00 1290.00
06/29/10 Dreamwalker Dreamwalker heroic 2.00 1288.00
06/29/10 Queen Queen heroic 2.00 1286.00
06/29/10 Princes Princes heroic 2.00 1284.00
06/29/10 Purticide Putricide Heroic 2.00 1282.00
06/29/10 Festergut Festergut heroic 2.00 1280.00
06/29/10 Rotface Rotface heroic 2.00 1278.00
06/29/10 Saurfang Saurfang heroic 2.00 1276.00
06/29/10 Gunship Gunship Heroic 2.00 1274.00
06/29/10 Deathwhisper Deathwhisper heroic 2.00 1272.00
06/29/10 Marrowgar Marrowgar heroic 2.00 1270.00
06/29/10 Halion Halion 1.00 1268.00
06/29/10 Attendance On time 2.00 1267.00
06/28/10 Learning Time Lich King heroic 4hr +normal kill 42.00 1265.00
06/28/10 Attendance on time 2.00 1223.00
06/27/10 Sindragosa Sindragosa heroic 2.00 1221.00
06/27/10 Dreamwalker Dreamwalker heroic 2.00 1219.00
06/27/10 Learning Time Lich King heroic 1hr 10.00 1217.00
06/27/10 Queen Queen heroic 2.00 1207.00
06/27/10 Princes Princes heroic 2.00 1205.00
06/27/10 Purticide Putricide Heroic 2.00 1203.00
06/27/10 Rotface Rotface heroic 2.00 1201.00
06/27/10 Festergut Festergut heroic 2.00 1199.00
06/27/10 Saurfang Saurfang heroic 2.00 1197.00
06/27/10 Gunship Gunship Heroic 2.00 1195.00
06/27/10 Deathwhisper Deathwhisper heroic 2.00 1193.00
... found 446 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/06/10 Shadowfrost Shard Putricide 0.00 1303.00
08/31/10 Shadowfrost Shard Dreamwalker 0.00 1303.00
08/31/10 Conqueror's Mark of Sanctification Blood Queen 50.00 1303.00
08/31/10 Shadowfrost Shard Blood Queen 0.00 1253.00
08/31/10 Shadowfrost Shard Princes 0.00 1253.00
08/31/10 Shadowfrost Shard ICC Gunship 0.00 1253.00
08/31/10 Shadowfrost Shard Lady Deathwhisper 0.00 1253.00
08/31/10 Shadowfrost Shard Morrowgar 0.00 1253.00
08/24/10 Shadowfrost Shard Princes 0.00 1253.00
08/24/10 Shadowfrost Shard Sindragosa 0.00 1253.00
08/24/10 Sindragosa's Flawless Fang Sindragosa 3.00 1253.00
08/24/10 Coldwraith Links Dreamwalker 2.00 1250.00
08/24/10 Shadowfrost Shard Dreamwalker 0.00 1248.00
08/24/10 Shadowfrost Shard Saurfang 0.00 1248.00
08/24/10 Shadowfrost Shard ICC Gunship 0.00 1248.00
08/22/10 Shadowfrost Shard Lich King 0.00 1248.00
08/03/10 Devium's Eternally Cold Ring Dreamwalker 3.00 1248.00
08/03/10 Blightborne Warplate Rotface 3.00 1245.00
08/03/10 Conqueror's Mark of Sanctification Saurfang 151.00 1242.00
06/29/10 Grinning Skull Greatboots Dreamwalker 3.00 1091.00
06/29/10 Vanquisher's Mark of Sanctification Queen 25.00 1088.00
06/29/10 Conqueror's Mark of Sanctification Purticide 225.00 1063.00
06/29/10 Astrylian's Sutured Cinch Purticide 60.00 838.00
06/29/10 Juggernaut Band Deathwhisper 3.00 778.00
06/29/10 Frostbitten Fur Boots Marrowgar 2.00 775.00
06/27/10 Fleshrending Gauntlets Festergut 50.00 773.00
06/27/10 Bracers of Dark Reckoning Marrowgar 3.00 723.00
06/20/10 Anub'ar Stalker's Gloves Dreamwalker 2.00 720.00
06/15/10 Seal of Many Mouths Rotface 2.00 718.00
06/15/10 Ahn'kahar Onyx Neckguard Deathwhisper 2.00 716.00
06/08/10 Grinning Skull Greatboots Dreamwalker 3.00 714.00
06/08/10 Juggernaut Band Deathwhisper 3.00 711.00
06/01/10 Winding Sheet Rotface 2.00 708.00
05/25/10 Last Word Putricide 11.00 706.00
05/03/10 Glorenzelg, High-Blade of the Silver Hand Lich King 2.00 695.00
04/27/10 Blood-Soaked Saronite Stompers Deathwhisper 250.00 693.00
04/27/10 Frostbitten Fur Boots Marrowgar 10.00 443.00
04/25/10 Belt of Broken Bones Festergut 3.00 433.00
04/20/10 Boneguard Commander's Pauldrons Gunship 3.00 430.00
04/20/10 Broken Ram Skull Helm Sindragosa 3.00 427.00
04/19/10 Mithrios, Bronzebeard's Legacy Lich King 3.00 424.00
04/13/10 Icecrown Glacial Wall Queen 3.00 421.00
04/13/10 Conqueror's Mark of Sanctification Queen 5.00 418.00
04/13/10 Bryntroll, the Bone Arbiter Marrowgar 2.00 413.00
04/12/10 Sindragosa's Flawless Fang Sindragosa 3.00 411.00
04/12/10 Conqueror's Mark of Sanctification Sindragosa 2.00 408.00
04/11/10 Noose of Malachite Dreamwalker 3.00 406.00
04/11/10 Taldaram's Plated Fists Princes 3.00 403.00
04/06/10 Polar Bear Claw Bracers Gunship 50.00 400.00
04/06/10 Legguards of Lost Hope Marrowgar 4.00 350.00
03/30/10 Skeleton Lord's Circle Gunship 10.00 346.00
03/29/10 Treads of the Wasteland Princes 31.00 336.00
03/29/10 Royal Crimson Cloak Princes 4.00 305.00
03/29/10 Conqueror's Mark of Sanctification Putricide 65.00 301.00
03/22/10 Conqueror's Mark of Sanctification Putricide 100.00 236.00
03/16/10 Shadowvault Slayer's Cloak Gunship 4.00 136.00
03/15/10 Last Word Putricide 4.00 132.00
03/15/10 Winding Sheet Rotface 2.00 128.00
03/15/10 Belt of Broken Bones Festergut 2.00 126.00
03/14/10 Harbinger's Bone Band Marrowgar 2.00 124.00
02/16/10 Icecrown Glacial Wall Queen 15.00 122.00
02/16/10 Conqueror's Mark of Sanctification Queen 55.00 107.00
02/16/10 Royal Crimson Cloak Princes 4.00 52.00
02/09/10 Tiny Abomination in a Jar Putricide 25.00 48.00
02/02/10 Boneguard Commander's Pauldrons Gunship 3.00 23.00
02/02/10 Broken Ram Skull Helm Deathwhisper 3.00 20.00
01/26/10 Seal of Many Mouths Rotface 2.00 17.00
01/24/10 Rotface's Acidic Blood Rotface 0.00 15.00
01/19/10 Festergut's Acidic Blood Festergut 0.00 15.00
01/19/10 Toskk's Maximized Wristguards Saurfang 2.00 15.00
01/19/10 Bryntroll, the Bone Arbiter Marrowgar 6.00 13.00
01/12/10 Bracers of Dark Reckoning Marrowgar 0.00 7.00
01/10/10 Wodin's Lucky Necklace trash 3.00 7.00
12/29/09 Skeleton Lord's Circle Gunship 2.00 4.00
12/15/09 Gendarme's Cuirass Marrowgar 2.00 2.00
... found 75 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/25/10 i jacked this up -2.87
07/25/10 i jacked this up 2.87
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Attendance
73 (89%)
Deathwhisper
26 (84%)
Dreamwalker
24 (80%)
Festergut
28 (80%)
Gunship
27 (84%)
Lich King
18 (86%)
Marrowgar
27 (84%)
Princes
26 (81%)
Putricide
23 (85%)
Queen
19 (83%)
Rotface
28 (80%)
Saurfang
32 (82%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team