Logo
Illusion
An Alliance Guild on Thrall-US Server

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Illusion: Lylitha
Earned: 220.00 Spent: 132.00 Adjustment: 0.00 Current: 88
Last 30 Days: 89% of raids Last 60 Days: 84% of raids Last 90 Days: 53% of raids Lifetime (07/25/10 - 08/31/10): 97% of raids

Raid Attendance History
Date Name Note Earned Current
08/31/10 Festergut Festergut 25 2.00 220.00
08/31/10 Rotface Rotface 25 2.00 218.00
08/31/10 Sindragosa Sindragosa 25 2.00 216.00
08/31/10 Dreamwalker Dreamwalker 25 2.00 214.00
08/31/10 Blood Queen Blood Queen 25 2.00 212.00
08/31/10 Princes Princes 25 2.00 210.00
08/31/10 Saurfang Saurfang 25 2.00 208.00
08/31/10 ICC Gunship ICC Gunship 25 2.00 206.00
08/31/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 204.00
08/31/10 Morrowgar Morrowgar 25 2.00 202.00
08/30/10 Halion Halion25 2.00 200.00
08/30/10 Lich King Lich King Normal 25 2.00 198.00
08/30/10 Putricide Putricide Normal 25 2.00 196.00
08/24/10 Blood Queen Blood Queen 25 2.00 194.00
08/24/10 Princes Princes 25 2.00 192.00
08/24/10 Sindragosa Sindragosa 25 2.00 190.00
08/24/10 Dreamwalker Dreamwalker 25 2.00 188.00
08/24/10 Rotface Rotface 25 2.00 186.00
08/24/10 Festergut Festergut 25 2.00 184.00
08/24/10 Saurfang Saurfang 25 2.00 182.00
08/24/10 ICC Gunship ICC Gunship 25 2.00 180.00
08/24/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 178.00
08/24/10 Morrowgar Morrowgar 25 2.00 176.00
08/22/10 Halion Halion25 2.00 174.00
08/22/10 Lich King Lich King Normal 25 2.00 172.00
08/22/10 Putricide Putricide Heroic 25 2.00 170.00
08/17/10 Blood Queen Blood Queen 25 2.00 168.00
08/17/10 Princes Princes 25 2.00 166.00
08/17/10 Festergut Festergut 25 2.00 164.00
08/17/10 Rotface Rotface 25 2.00 162.00
08/17/10 Sindragosa Normal 25 Sindragosa Normal 25 2.00 160.00
08/17/10 Dreamwalker Dreamwalker 25 2.00 158.00
08/17/10 Saurfang Saurfang 25 2.00 156.00
08/17/10 ICC Gunship ICC Gunship 25 2.00 154.00
08/17/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 152.00
08/17/10 Morrowgar Morrowgar 25 2.00 150.00
08/16/10 Halion 25 + Learning DKP Halion 25 + Learning 32.00 148.00
08/10/10 Dreamwalker Dreamwalker 25 2.00 116.00
08/10/10 Blood Queen Blood Queen 25 2.00 114.00
08/10/10 Princes Princes 25 2.00 112.00
08/10/10 Rotface Rotface 25 2.00 110.00
08/10/10 Festergut Festergut 25 2.00 108.00
08/10/10 Saurfang Saurfang 25 2.00 106.00
08/10/10 ICC Gunship ICC Gunship 25 2.00 104.00
08/10/10 Lady Deathwhisper Lady Deathwhisper Normal 25 2.00 102.00
08/10/10 Morrowgar Morrowgar 25 2.00 100.00
08/08/10 Lich King + 2 hours Learning HMLK Lich King Normal 25 + 2 hours learning HMLK 22.00 98.00
08/08/10 Sindragosa Sindragosa 25 2.00 76.00
08/08/10 Halion Halion25 2.00 74.00
08/03/10 Dreamwalker Dreamwalker 25 2.00 72.00
08/03/10 Blood Queen Blood Queen 25 2.00 70.00
08/03/10 Princes Princes 25 2.00 68.00
08/03/10 Putricide Putricide Heroic 25 2.00 66.00
08/03/10 Festergut Festergut 25 2.00 64.00
08/03/10 Rotface Rotface 25 2.00 62.00
08/03/10 Saurfang Saurfang 25 2.00 60.00
08/03/10 ICC Gunship ICC Gunship 25 2.00 58.00
08/03/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 56.00
08/03/10 Morrowgar Morrowgar 25 2.00 54.00
08/01/10 Halion Halion25 2.00 52.00
08/01/10 Lich King Lich King Normal 25 2.00 50.00
08/01/10 Putricide Putricide Heroic 25 2.00 48.00
07/27/10 Sindragosa Sindragosa 25 2.00 46.00
07/27/10 Dreamwalker Dreamwalker 25 2.00 44.00
07/27/10 Blood Queen Blood Queen 25 2.00 42.00
07/27/10 Princes Princes 25 2.00 40.00
07/27/10 Festergut Festergut 25 2.00 38.00
07/27/10 Rotface Rotface 25 2.00 36.00
07/27/10 Saurfang Saurfang 25 2.00 34.00
07/27/10 ICC Gunship ICC Gunship 25 2.00 32.00
07/27/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 30.00
07/27/10 Morrowgar Morrowgar 25 2.00 28.00
07/26/10 Lich King Lich King Normal 25 2.00 26.00
07/26/10 Blood Queen Blood Queen 25 2.00 24.00
07/26/10 Princes Princes 25 2.00 22.00
07/26/10 Sindragosa Normal 25 Sindragosa Normal 25 2.00 20.00
07/26/10 Dreamwalker Dreamwalker 25 2.00 18.00
07/25/10 Putricide Putricide Normal 25 2.00 16.00
07/25/10 Festergut Festergut 25 2.00 14.00
07/25/10 Rotface Rotface 25 2.00 12.00
07/25/10 Saurfang Saurfang 25 2.00 10.00
07/25/10 ICC Gunship ICC Gunship 25 2.00 8.00
07/25/10 Lady Deathwhisper Lady Deathwhisper 25 2.00 6.00
07/25/10 Lord Marrowgar Lord Marrogar 25 2.00 4.00
07/25/10 Halion Halion25 2.00 2.00
... found 85 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/31/10 Sindragosa's Cruel Claw Sindragosa 40.00 132.00
08/24/10 Keleseth's Seducer Princes 2.00 92.00
08/24/10 Necrophotic Greaves Lady Deathwhisper 2.00 90.00
08/22/10 Protector's Mark of Sanctification Putricide 10.00 88.00
08/17/10 Shadowvault Slayer's Cloak ICC Gunship 60.00 78.00
08/17/10 Band of the Bone Colossus Morrowgar 3.00 18.00
08/08/10 Signet of Twilight Halion 3.00 15.00
08/03/10 Unclean Surgical Gloves Festergut 2.00 12.00
08/01/10 Protector's Mark of Sanctification Lich King 2.00 10.00
08/01/10 Protector's Mark of Sanctification Putricide 2.00 8.00
07/27/10 Protector's Mark of Sanctification Sindragosa 2.00 6.00
07/27/10 Treads of the Wasteland Princes 2.00 4.00
07/26/10 Anub'ar Stalker's Gloves Dreamwalker 2.00 2.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/25/10 i jacked this up -2.87
07/25/10 i jacked this up 2.87
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Dreamwalker
7 (100%)
Festergut
7 (100%)
Lich King
4 (67%)
Princes
7 (100%)
Putricide
5 (71%)
Rotface
7 (100%)
Saurfang
7 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team