![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Isemene | |||||
|---|---|---|---|---|---|
| Earned: 255.00 | Spent: 150.00 | Adjustment: 12.00 | Current: 117 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 93% of raids | Last 90 Days: 60% of raids | Lifetime (07/06/10 - 08/31/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 255.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 253.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 251.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 249.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 247.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 245.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 243.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 241.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 239.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 237.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 235.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 233.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 231.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 229.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 227.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 225.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 223.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 221.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 219.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 217.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 215.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 213.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 211.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 209.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 207.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 205.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 203.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 201.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 199.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 197.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 195.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 193.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 191.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 189.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 187.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 185.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 183.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 151.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 149.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 147.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 145.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 143.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 141.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 139.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 137.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 135.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 133.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 131.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 129.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 127.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 105.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 103.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 101.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 99.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 97.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 95.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 93.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 91.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 89.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 87.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 85.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 83.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 81.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 79.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 77.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 75.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 73.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 71.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 69.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 67.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 65.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 63.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 61.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 59.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 57.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 55.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 53.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 51.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 49.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 47.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 45.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 43.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 41.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 39.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 37.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 35.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 33.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 31.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 29.00 |
| 07/12/10 | Attendance | On time | 2.00 | 27.00 |
| 07/11/10 | Attendance | On time | 2.00 | 25.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 23.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 21.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 19.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 17.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 15.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 13.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 11.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 9.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 7.00 |
| ... found 103 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/30/10 | Bracers of Fiery Night | Halion | 88.00 | 150.00 |
| 08/16/10 | Cloak of Burning Dusk | Halion 25 + Learning DKP | 40.00 | 62.00 |
| 08/10/10 | Conqueror's Mark of Sanctification | Blood Queen | 2.00 | 22.00 |
| 08/10/10 | Conqueror's Mark of Sanctification | Blood Queen | 2.00 | 20.00 |
| 07/27/10 | Holiday's Grace | Festergut | 2.00 | 18.00 |
| 07/27/10 | Althor's Abacus | ICC Gunship | 2.00 | 16.00 |
| 07/26/10 | Conqueror's Mark of Sanctification | Lich King | 2.00 | 14.00 |
| 07/26/10 | Incarnadine Band of Mending | Princes | 2.00 | 12.00 |
| 07/26/10 | Conqueror's Mark of Sanctification | Sindragosa Normal 25 | 2.00 | 10.00 |
| 07/06/10 | Conqueror's Mark of Sanctification | Sindragosa | 2.00 | 8.00 |
| 07/06/10 | Dying Light | Queen | 2.00 | 6.00 |
| 07/06/10 | Conqueror's Mark of Sanctification | Queen | 2.00 | 4.00 |
| 07/06/10 | Sanguine Silk Robes | Princes | 2.00 | 2.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|