![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Hanami | |||||
|---|---|---|---|---|---|
| Earned: 961.00 | Spent: 879.00 | Adjustment: 12.00 | Current: 94 | ||
| Last 30 Days: 56% of raids | Last 60 Days: 76% of raids | Last 90 Days: 78% of raids | Lifetime (04/11/10 - 09/06/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 961.00 |
| 09/06/10 | Lich King | Lich King Normal 25 | 2.00 | 959.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 957.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 955.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 953.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 951.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 949.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 947.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 945.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 943.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 941.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 939.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 937.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 935.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 933.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 931.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 929.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 927.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 925.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 923.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 921.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 919.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 917.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 915.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 913.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 911.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 909.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 907.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 905.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 883.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 881.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 879.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 877.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 875.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 873.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 871.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 869.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 867.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 865.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 863.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 861.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 859.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 857.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 855.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 853.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 851.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 849.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 847.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 845.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 843.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 841.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 839.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 837.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 835.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 833.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 831.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 829.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 827.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 825.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 823.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 821.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 819.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 817.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 815.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 813.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 811.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 809.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 807.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 805.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 803.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 801.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 799.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 797.00 |
| 07/13/10 | Halion | Halion | 1.00 | 795.00 |
| 07/13/10 | Attendance | On time | 2.00 | 794.00 |
| 07/12/10 | Attendance | On time | 2.00 | 792.00 |
| 07/11/10 | Attendance | On time | 2.00 | 790.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 788.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 786.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 784.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 782.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 780.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 778.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 776.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 774.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 772.00 |
| 07/06/10 | Marrowgar | Marrowgar heroic | 2.00 | 770.00 |
| 07/06/10 | Halion | Halion | 1.00 | 768.00 |
| 07/06/10 | Attendance | On time | 2.00 | 767.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 765.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 764.00 |
| 07/05/10 | Attendance | On time | 2.00 | 762.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 760.00 |
| 06/28/10 | Attendance | on time | 2.00 | 718.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 716.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 714.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 712.00 |
| 06/27/10 | Queen | Queen heroic | 2.00 | 702.00 |
| 06/27/10 | Princes | Princes heroic | 2.00 | 700.00 |
| 06/27/10 | Purticide | Putricide Heroic | 2.00 | 698.00 |
| ... found 265 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|