![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Gabrialdark | |||||
|---|---|---|---|---|---|
| Earned: 1519.00 | Spent: 1320.00 | Adjustment: 12.00 | Current: 211 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 79% of raids | Last 90 Days: 79% of raids | Lifetime (12/13/09 - 09/06/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 1519.00 |
| 09/06/10 | Lich King | Lich King Normal 25 | 2.00 | 1517.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 1515.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1513.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1511.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1509.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1507.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1505.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1503.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1501.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1499.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1497.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1495.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1493.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1491.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1489.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1487.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1485.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1483.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1481.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1449.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1447.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1445.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1443.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1441.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1439.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1437.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1435.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1433.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1431.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1429.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1427.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1425.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1403.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1401.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1399.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1397.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1395.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1393.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1391.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1389.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1387.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1385.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1383.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1381.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1379.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1377.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1375.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1373.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1371.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1369.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1367.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1365.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1363.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1361.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1359.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1357.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1355.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1353.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1351.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1349.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1347.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1345.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1343.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1341.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1339.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1337.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1335.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 1333.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 1331.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1329.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1327.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1325.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1323.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1321.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1319.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1317.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1316.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1314.00 |
| 07/11/10 | Attendance | On time | 2.00 | 1312.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 1310.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 1309.00 |
| 07/05/10 | Attendance | On time | 2.00 | 1307.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1305.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 1303.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 1301.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 1299.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 1297.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 1295.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 1293.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 1291.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1289.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 1287.00 |
| 06/29/10 | Halion | Halion | 1.00 | 1285.00 |
| 06/29/10 | Attendance | On time | 2.00 | 1284.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 1282.00 |
| 06/28/10 | Attendance | on time | 2.00 | 1240.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 1238.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1236.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 1234.00 |
| ... found 422 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|