![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Eashan | |||||
|---|---|---|---|---|---|
| Earned: 1672.00 | Spent: 1424.00 | Adjustment: -90.00 | Current: 158 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 61% of raids | Last 90 Days: 78% of raids | Lifetime (12/13/09 - 08/31/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1672.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1670.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1668.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1666.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1664.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1662.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1660.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1658.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1656.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1654.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 1652.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1650.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1648.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1646.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1644.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1642.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1640.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1638.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1636.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1634.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1632.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1630.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1628.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1626.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1624.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1622.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1620.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1618.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1616.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1614.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1612.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1610.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1608.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1606.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1604.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1572.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1570.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1568.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1566.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1564.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1562.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1560.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1558.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1556.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1554.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1552.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1550.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1548.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1526.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1524.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1522.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1520.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1518.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1516.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1514.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1512.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1510.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1509.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1507.00 |
| 07/11/10 | Attendance | On time | 2.00 | 1505.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 1503.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1501.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 1499.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 1497.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 1495.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 1493.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 1491.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 1489.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1487.00 |
| 07/06/10 | Marrowgar | Marrowgar heroic | 2.00 | 1485.00 |
| 07/06/10 | Halion | Halion | 1.00 | 1483.00 |
| 07/06/10 | Attendance | On time | 2.00 | 1482.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 1480.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 1479.00 |
| 07/05/10 | Attendance | On time | 2.00 | 1477.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1475.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 1473.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 1471.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 1469.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 1467.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 1465.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 1463.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 1461.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1459.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 1457.00 |
| 06/29/10 | Halion | Halion | 1.00 | 1455.00 |
| 06/29/10 | Attendance | On time | 2.00 | 1454.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 1452.00 |
| 06/28/10 | Attendance | on time | 2.00 | 1410.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 1408.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1406.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 1404.00 |
| 06/27/10 | Queen | Queen heroic | 2.00 | 1394.00 |
| 06/27/10 | Princes | Princes heroic | 2.00 | 1392.00 |
| 06/27/10 | Purticide | Putricide Heroic | 2.00 | 1390.00 |
| 06/27/10 | Rotface | Rotface heroic | 2.00 | 1388.00 |
| 06/27/10 | Festergut | Festergut heroic | 2.00 | 1386.00 |
| 06/27/10 | Saurfang | Saurfang heroic | 2.00 | 1384.00 |
| 06/27/10 | Gunship | Gunship Heroic | 2.00 | 1382.00 |
| 06/27/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1380.00 |
| ... found 479 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| 07/18/10 | Heroic Cryptmaker | -2.00 |
| 07/18/10 | Coldwraith Links | -100.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|