![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Crystalle | |||||
|---|---|---|---|---|---|
| Earned: 1709.00 | Spent: 1434.00 | Adjustment: 12.00 | Current: 287 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 92% of raids | Last 90 Days: 95% of raids | Lifetime (12/13/09 - 09/06/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 1709.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 1707.00 |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1705.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1703.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1701.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1699.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1697.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1695.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1693.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1691.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1689.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1687.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 1685.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 1683.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1681.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1679.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1677.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1675.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1673.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1671.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1669.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1667.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1665.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1663.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1661.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1659.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1657.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1655.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1653.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1651.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1649.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1647.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1645.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1643.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1641.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1639.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1637.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1635.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1603.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1601.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1599.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1597.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1595.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1593.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1591.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1589.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1587.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1585.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1583.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1581.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1579.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1557.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1555.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1553.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1551.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1549.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1547.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1545.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1543.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1541.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1539.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1537.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1535.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1533.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1531.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1529.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1527.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1525.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1523.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1521.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1519.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1517.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1515.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1513.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1511.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1509.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1507.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1505.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1503.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1501.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1499.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1497.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 1495.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 1493.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1491.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1489.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1487.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1485.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1483.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1481.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1479.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1478.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1476.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 1474.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1472.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 1470.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 1468.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 1466.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 1464.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 1462.00 |
| ... found 505 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|