![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Caane | |||||
|---|---|---|---|---|---|
| Earned: 1508.00 | Spent: 1335.00 | Adjustment: -145.00 | Current: 28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 38% of raids | Last 90 Days: 65% of raids | Lifetime (12/13/09 - 08/03/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1508.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1506.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1504.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1502.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1500.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1498.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1496.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1494.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1492.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1490.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1488.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1486.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1484.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1482.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1480.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1478.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1476.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1474.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1472.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1470.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1468.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1466.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1464.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1462.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1460.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1458.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1456.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1454.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1452.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1450.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1448.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1446.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1444.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1442.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 1440.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 1438.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1436.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 1434.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1432.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 1430.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 1428.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 1426.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 1424.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 1422.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 1420.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1418.00 |
| 07/06/10 | Marrowgar | Marrowgar heroic | 2.00 | 1416.00 |
| 07/06/10 | Halion | Halion | 1.00 | 1414.00 |
| 07/06/10 | Attendance | On time | 2.00 | 1413.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 1411.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 1410.00 |
| 07/05/10 | Attendance | On time | 2.00 | 1408.00 |
| 06/29/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1406.00 |
| 06/29/10 | Queen | Queen heroic | 2.00 | 1404.00 |
| 06/29/10 | Princes | Princes heroic | 2.00 | 1402.00 |
| 06/29/10 | Purticide | Putricide Heroic | 2.00 | 1400.00 |
| 06/29/10 | Festergut | Festergut heroic | 2.00 | 1398.00 |
| 06/29/10 | Rotface | Rotface heroic | 2.00 | 1396.00 |
| 06/29/10 | Saurfang | Saurfang heroic | 2.00 | 1394.00 |
| 06/29/10 | Gunship | Gunship Heroic | 2.00 | 1392.00 |
| 06/29/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1390.00 |
| 06/29/10 | Marrowgar | Marrowgar heroic | 2.00 | 1388.00 |
| 06/29/10 | Halion | Halion | 1.00 | 1386.00 |
| 06/29/10 | Attendance | On time | 2.00 | 1385.00 |
| 06/28/10 | Learning Time | Lich King heroic 4hr +normal kill | 42.00 | 1383.00 |
| 06/28/10 | Attendance | on time | 2.00 | 1341.00 |
| 06/27/10 | Sindragosa | Sindragosa heroic | 2.00 | 1339.00 |
| 06/27/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1337.00 |
| 06/27/10 | Learning Time | Lich King heroic 1hr | 10.00 | 1335.00 |
| 06/27/10 | Queen | Queen heroic | 2.00 | 1325.00 |
| 06/27/10 | Princes | Princes heroic | 2.00 | 1323.00 |
| 06/27/10 | Purticide | Putricide Heroic | 2.00 | 1321.00 |
| 06/27/10 | Rotface | Rotface heroic | 2.00 | 1319.00 |
| 06/27/10 | Festergut | Festergut heroic | 2.00 | 1317.00 |
| 06/27/10 | Saurfang | Saurfang heroic | 2.00 | 1315.00 |
| 06/27/10 | Gunship | Gunship Heroic | 2.00 | 1313.00 |
| 06/27/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1311.00 |
| 06/27/10 | Marrowgar | Marrowgar heroic | 2.00 | 1309.00 |
| 06/27/10 | Attendance | On time | 2.00 | 1307.00 |
| 06/21/10 | Learning time | Lich King heroic 3hr | 30.00 | 1305.00 |
| 06/21/10 | Lich King | Lich King | 1.00 | 1275.00 |
| 06/21/10 | Attendance | On time | 2.00 | 1274.00 |
| 06/20/10 | Sindragosa | Sindragosa heroic | 2.00 | 1272.00 |
| 06/20/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1270.00 |
| 06/20/10 | Queen | Queen heroic | 2.00 | 1268.00 |
| 06/20/10 | Princes | Princes heroic | 2.00 | 1266.00 |
| 06/20/10 | Purticide | Putricide Heroic | 2.00 | 1264.00 |
| 06/20/10 | Attendance | On time | 2.00 | 1262.00 |
| 06/15/10 | Rotface | Rotface heroic | 2.00 | 1260.00 |
| 06/15/10 | Festergut | Festergut heroic | 2.00 | 1258.00 |
| 06/15/10 | Saurfang | Saurfang heroic | 2.00 | 1256.00 |
| 06/15/10 | Gunship | Gunship Heroic | 2.00 | 1254.00 |
| 06/15/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1252.00 |
| 06/15/10 | Marrowgar | Marrowgar heroic | 2.00 | 1250.00 |
| 06/15/10 | Toravon | Toravon | 1.00 | 1248.00 |
| 06/15/10 | Attendance | On time | 2.00 | 1247.00 |
| 06/08/10 | Lich King | Lich King | 1.00 | 1245.00 |
| 06/08/10 | Sindragosa | Sindragosa | 1.00 | 1244.00 |
| 06/08/10 | Dreamwalker | Dreamwalker | 1.00 | 1243.00 |
| 06/08/10 | Queen | Queen heroic | 2.00 | 1242.00 |
| ... found 461 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| 07/18/10 | Heroic Vanquisher's Mark of Santification | -157.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|