![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Branhista | |||||
|---|---|---|---|---|---|
| Earned: 1566.00 | Spent: 1164.00 | Adjustment: 12.00 | Current: 414 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 88% of raids | Last 90 Days: 77% of raids | Lifetime (12/13/09 - 08/31/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1566.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1564.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1562.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1560.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1558.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1556.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1554.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1552.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1550.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1548.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 1546.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 1544.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 1542.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1540.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1538.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1536.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1534.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1532.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1530.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1528.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1526.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1524.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1522.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1520.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1518.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1516.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1514.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1512.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1510.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1508.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1506.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1504.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1502.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1500.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1498.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1496.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1494.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1462.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1460.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1458.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1456.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 | 1454.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 | 1452.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 | 1450.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 | 1448.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 | 1446.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1444.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 | 1442.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 | 1440.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1438.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1416.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1414.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1412.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1410.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1408.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1406.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1404.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1402.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1400.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1398.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1396.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1394.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1392.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1390.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1388.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1386.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1384.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1382.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1380.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1378.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1376.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1374.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1372.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1370.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1368.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1366.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1364.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1362.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1360.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1358.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1356.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1354.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1352.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1350.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1348.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1346.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 1344.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1342.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 1340.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 1338.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 1336.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 1334.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 1332.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 1330.00 |
| 07/06/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1328.00 |
| 07/06/10 | Marrowgar | Marrowgar heroic | 2.00 | 1326.00 |
| 07/06/10 | Halion | Halion | 1.00 | 1324.00 |
| 07/06/10 | Attendance | On time | 2.00 | 1323.00 |
| 07/05/10 | Lich King | Lich King | 1.00 | 1321.00 |
| 07/05/10 | Sindragosa | Sindragosa heroic | 2.00 | 1320.00 |
| ... found 457 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|