![]() |
An Alliance Guild on Thrall-US Server |
| Illusion: Autry | |||||
|---|---|---|---|---|---|
| Earned: 1591.00 | Spent: 1420.00 | Adjustment: 12.00 | Current: 183 | ||
| Last 30 Days: 84% of raids | Last 60 Days: 91% of raids | Last 90 Days: 86% of raids | Lifetime (12/13/09 - 09/06/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion | Halion25 | 2.00 | 1591.00 |
| 09/06/10 | Lich King | Lich King Normal 25 | 2.00 | 1589.00 |
| 09/06/10 | Putricide | Putricide Heroic 25 | 2.00 | 1587.00 |
| 08/31/10 | Festergut | Festergut 25 | 2.00 | 1585.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 | 1583.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 | 1581.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1579.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 | 1577.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 | 1575.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 | 1573.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1571.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1569.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 | 1567.00 |
| 08/30/10 | Halion | Halion25 | 2.00 | 1565.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 | 1563.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 | 1561.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 | 1559.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 | 1557.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 | 1555.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1553.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 | 1551.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 | 1549.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 | 1547.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1545.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1543.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 | 1541.00 |
| 08/22/10 | Halion | Halion25 | 2.00 | 1539.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 | 1537.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 | 1535.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 | 1533.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 | 1531.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 | 1529.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 | 1527.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1525.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1523.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 | 1521.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1519.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1517.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 | 1515.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 | 1513.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 | 1481.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 | 1479.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 | 1477.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 | 1475.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 | 1453.00 |
| 08/08/10 | Halion | Halion25 | 2.00 | 1451.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1449.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 | 1447.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 | 1445.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 | 1443.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 | 1441.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 | 1439.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 | 1437.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1435.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1433.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 | 1431.00 |
| 08/01/10 | Halion | Halion25 | 2.00 | 1429.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 | 1427.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 | 1425.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 | 1423.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1421.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 | 1419.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 | 1417.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 | 1415.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 | 1413.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 | 1411.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1409.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1407.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 | 1405.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 | 1403.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 | 1401.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 | 1399.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 | 1397.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 | 1395.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 | 1393.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 | 1391.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 | 1389.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 | 1387.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 | 1385.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 | 1383.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 | 1381.00 |
| 07/25/10 | Halion | Halion25 | 2.00 | 1379.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 | 1377.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 | 1375.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 | 1373.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 | 1371.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 | 1369.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 | 1367.00 |
| 07/13/10 | Halion | Halion | 1.00 | 1365.00 |
| 07/13/10 | Attendance | On time | 2.00 | 1364.00 |
| 07/12/10 | Attendance | On time | 2.00 | 1362.00 |
| 07/11/10 | Attendance | On time | 2.00 | 1360.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 | 1358.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 | 1356.00 |
| 07/06/10 | Queen | Queen heroic | 2.00 | 1354.00 |
| 07/06/10 | Princes | Princes heroic | 2.00 | 1352.00 |
| 07/06/10 | Festergut | Festergut heroic | 2.00 | 1350.00 |
| 07/06/10 | Rotface | Rotface heroic | 2.00 | 1348.00 |
| 07/06/10 | Saurfang | Saurfang heroic | 2.00 | 1346.00 |
| 07/06/10 | Gunship | Gunship Heroic | 2.00 | 1344.00 |
| ... found 472 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/10 | i jacked this up | -2.87 |
| 07/25/10 | i jacked this up | 2.87 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance |
|
|
| Deathwhisper |
|
|
| Dreamwalker |
|
|
| Festergut |
|
|
| Gunship |
|
|
| Lich King |
|
|
| Marrowgar |
|
|
| Princes |
|
|
| Putricide |
|
|
| Queen |
|
|
| Rotface |
|
|
| Saurfang |
|
|