![]() |
An Alliance Guild on Thrall-US Server |
| 1 2 3 4 5 6 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 08/31/10 | Festergut | Festergut 25 | 2.00 |
| 08/31/10 | Rotface | Rotface 25 | 2.00 |
| 08/31/10 | Sindragosa | Sindragosa 25 | 2.00 |
| 08/31/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 08/31/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 08/31/10 | Princes | Princes 25 | 2.00 |
| 08/31/10 | Saurfang | Saurfang 25 | 2.00 |
| 08/31/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 08/31/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 08/31/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 08/30/10 | Halion | Halion25 | 2.00 |
| 08/30/10 | Lich King | Lich King Normal 25 | 2.00 |
| 08/30/10 | Putricide | Putricide Normal 25 | 2.00 |
| 08/24/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 08/24/10 | Princes | Princes 25 | 2.00 |
| 08/24/10 | Sindragosa | Sindragosa 25 | 2.00 |
| 08/24/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 08/24/10 | Rotface | Rotface 25 | 2.00 |
| 08/24/10 | Festergut | Festergut 25 | 2.00 |
| 08/24/10 | Saurfang | Saurfang 25 | 2.00 |
| 08/24/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 08/24/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 08/24/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 08/22/10 | Halion | Halion25 | 2.00 |
| 08/22/10 | Lich King | Lich King Normal 25 | 2.00 |
| 08/22/10 | Putricide | Putricide Heroic 25 | 2.00 |
| 08/17/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 08/17/10 | Princes | Princes 25 | 2.00 |
| 08/17/10 | Festergut | Festergut 25 | 2.00 |
| 08/17/10 | Rotface | Rotface 25 | 2.00 |
| 08/17/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 |
| 08/17/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 08/17/10 | Saurfang | Saurfang 25 | 2.00 |
| 08/17/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 08/17/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 08/17/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 08/16/10 | Halion 25 + Learning DKP | Halion 25 + Learning | 32.00 |
| 08/15/10 | Lich King | Lich King Normal 25 | 2.00 |
| 08/15/10 | Sindragosa | Sindragosa 25 | 2.00 |
| 08/15/10 | Putricide | Putricide Heroic 25 | 2.00 |
| 08/10/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 08/10/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 08/10/10 | Princes | Princes 25 | 2.00 |
| 08/10/10 | Rotface | Rotface 25 | 2.00 |
| 08/10/10 | Festergut | Festergut 25 | 2.00 |
| 08/10/10 | Saurfang | Saurfang 25 | 2.00 |
| 08/10/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 08/10/10 | Lady Deathwhisper | Lady Deathwhisper Normal 25 | 2.00 |
| 08/10/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 08/08/10 | Lich King + 2 hours Learning HMLK | Lich King Normal 25 + 2 hours learning HMLK | 22.00 |
| 08/08/10 | Sindragosa | Sindragosa 25 | 2.00 |
| 08/08/10 | Halion | Halion25 | 2.00 |
| 08/03/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 08/03/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 08/03/10 | Princes | Princes 25 | 2.00 |
| 08/03/10 | Putricide | Putricide Heroic 25 | 2.00 |
| 08/03/10 | Festergut | Festergut 25 | 2.00 |
| 08/03/10 | Rotface | Rotface 25 | 2.00 |
| 08/03/10 | Saurfang | Saurfang 25 | 2.00 |
| 08/03/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 08/03/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 08/03/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 08/01/10 | Halion | Halion25 | 2.00 |
| 08/01/10 | Lich King | Lich King Normal 25 | 2.00 |
| 08/01/10 | Putricide | Putricide Heroic 25 | 2.00 |
| 07/27/10 | Sindragosa | Sindragosa 25 | 2.00 |
| 07/27/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 07/27/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 07/27/10 | Princes | Princes 25 | 2.00 |
| 07/27/10 | Festergut | Festergut 25 | 2.00 |
| 07/27/10 | Rotface | Rotface 25 | 2.00 |
| 07/27/10 | Saurfang | Saurfang 25 | 2.00 |
| 07/27/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 07/27/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 07/27/10 | Morrowgar | Morrowgar 25 | 2.00 |
| 07/26/10 | Lich King | Lich King Normal 25 | 2.00 |
| 07/26/10 | Blood Queen | Blood Queen 25 | 2.00 |
| 07/26/10 | Princes | Princes 25 | 2.00 |
| 07/26/10 | Sindragosa Normal 25 | Sindragosa Normal 25 | 2.00 |
| 07/26/10 | Dreamwalker | Dreamwalker 25 | 2.00 |
| 07/25/10 | Putricide | Putricide Normal 25 | 2.00 |
| 07/25/10 | Festergut | Festergut 25 | 2.00 |
| 07/25/10 | Rotface | Rotface 25 | 2.00 |
| 07/25/10 | Saurfang | Saurfang 25 | 2.00 |
| 07/25/10 | ICC Gunship | ICC Gunship 25 | 2.00 |
| 07/25/10 | Lady Deathwhisper | Lady Deathwhisper 25 | 2.00 |
| 07/25/10 | Lord Marrowgar | Lord Marrogar 25 | 2.00 |
| 07/25/10 | Halion | Halion25 | 2.00 |
| 07/13/10 | Festergut | Festergut heroic | 2.00 |
| 07/13/10 | Rotface | Rotface heroic | 2.00 |
| 07/13/10 | Saurfang | Saurfang heroic | 2.00 |
| 07/13/10 | Gunship | Gunship Heroic | 2.00 |
| 07/13/10 | Deathwhisper | Deathwhisper heroic | 2.00 |
| 07/13/10 | Marrowgar | Marrowgar heroic | 2.00 |
| 07/13/10 | Halion | Halion | 1.00 |
| 07/13/10 | Attendance | On time | 2.00 |
| 07/12/10 | Attendance | On time | 2.00 |
| 07/11/10 | Attendance | On time | 2.00 |
| 07/06/10 | Sindragosa | Sindragosa heroic | 2.00 |
| 07/06/10 | Dreamwalker | Dreamwalker heroic | 2.00 |
| ... found 536 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 > |